Lenders
Available solar financing products across markets
TPO
Propel
Bold Energy
PEAK
Participate
CPTL
Sunrun
CPTL
Lightreach
Bold Energy
PEAK
CPTL
AXIA
Goodleap TPO
PEAK
CPTL
Loans
Cash: Cash customer requirements vary by installer. Before submitting a cash deal, check the resource page for the installer you'll be selling through to make sure you understand their process and requirements.
Finance Matrix
Select a lender to view its requirements.
Status
Active
Portal
Sunrun Portal
Credit Score Requirement
650+
FICO Tiers
Tier 1: 650+
Initial Credit Check Type
Soft *
Bureau Used
Transunion -> Experian -> Equifax
Credit Freeze
Unfreeze each in the above order
Income Verification
No
DTI
Does not look at DTI
Can be a non US Citizen
Yes, can only use a US Social Security Number
ITIN
No
Co-Applicant allowed?
Yes, Co-Applicant must be spouse or domestic partner
Primary Borrower must be on title
Reverse Mortgage
Yes
LLC
Yes
Trust
Yes
Minimum System Size (kW)
2.5 kW System Size
Maximum System Size (kW)
CA, TX, FL - 40 kW System Size
AZ - 30 kW System Size
Price Per Watt (PPW) Cap
N/A
Year 1 Savings Needed
No
Single Family (1-4 Unit Multifamily)
Yes
Condos
Yes
Townhomes
Yes
Vacation Homes
Yes
Additional Residence
Yes
Triplexes
Yes
Mobile Homes
Yes
In a mobile home park
No
Manufactured Homes
Yes
Modular Homes
Yes
Car Ports
Yes
5+ Unit Multifamily Homes
No
Commercial Properties
No
Farms/Agricultural Land
Yes
Investment Properties
Yes
Roof must be owned, not shared
No
Borrower must be a resident
No
Borrower can be a renter
No
Add On System (Second System Entirely Separate)
Yes
Ground Mount
Yes
Multiple System Financing (same home)
Yes
NTP Timeline
1-2 Days
Funding Timeline (Financier to Elevation)
10 Business Days
(Elevation pays sales commissions the following Friday after funding received)
Pre Payment Penalty
No
Acceptable Payment Options
ACH Only
Bankruptcies
N/A
Foreclosure
N/A
Credit Expires
Sunrun Approval needed within 90 Days
Allows Extension
No
Extension Expires
N/A
Max Number of Extensions
N/A
States Available
CA
Applications
Apply in Portal: Portal Link
Financier Welcome Call
Yes
Spanish Agreement?
Yes
Accepts Down Payments?
No
Can Be Transferred When Moving
Yes
Utility Rate Caps
Varies Per Utility
Available Utilities
View Available Utility Companies Here
Offers System Warranty
Yes
System Buyout Option
Yes, at year 5 or year 25
Other Notes
Must have HIS in CA
Side-by-side comparison of all lender requirements. Scroll horizontally to see all columns.
| Requirement | Sunrun | Goodleap | Enfin | Lightreach | Lender 5 | Sungage Inactive |
|---|---|---|---|---|---|---|
| Overview | ||||||
| Status | Active | Active | Active | Active | Active | Inactive |
| Portal | Sunrun Portal | Goodleap Portal | Enfin Portal | Lightreach Portal | — | Sungage Portal |
| Credit Requirements | ||||||
| Credit Score Requirement | 650+ | 680+ | 620+ | 660+ | 650+ | 640+ |
| FICO Tiers | Tier 1: 650+ | Tier 1: 670+ | Tier 1: 620+ | Tier 1: 660+ | Tier 1: 650+ | Tier 1: 640+ |
| Initial Credit Check Type | Soft * | Soft * | Soft -> Hard after NTP Approval | Soft * | Soft -> Hard after NTP Approval | Soft -> Hard after install |
| Bureau Used | Transunion -> Experian -> Equifax | Highest of 3 Bureaus | Transunion | Highest of 3 Bureaus | Highest of 3 Bureaus | Experian |
| Credit Freeze | Unfreeze each in the above order | Unfreeze All 3 Bureaus | Unfreeze Transunion | Unfreeze All 3 Bureaus | Unfreeze All 3 Bureaus | Experian |
| Income Verification | May be required if the credit score is under 700. | Depends on Credit Report Needed for Self Employed Customers | Depends on Credit Report Needed for Self Employed Customers | |||
| DTI | Does not look at DTI | Does not look at DTI | Does not look at DTI | Does not look at DTI | DTI No DTI w/ FICO over 700 65% max w/ FICO 680-699 50% max w/ FICO 660-679 40% max w/ FICO 640-659 | |
| Can be a non US Citizen | Yes, can only use a US Social Security Number | Yes, can use a US Social Security Number or ITIN | Yes, can use a US Social Security Number or ITIN | Yes, but only a US Social Security Number (SSN) is accepted, otherwise no | Yes, can only use a US Social Security Number | Yes, can only use a US Social Security Number |
| ITIN | ||||||
| Ownership Requirements | ||||||
| Co-Applicant allowed? | Yes, Co-Applicant must be spouse or domestic partner Primary Borrower must be on title | Yes, Co-Applicant does NOT need to be on title or live in residence 1 borrower must be on title | Yes, Co-Applicant does NOT need to be on title or live in residence | Yes, Co-Applicant must be an immediate family member of the primary applicant 1 borrower must be able to pass credit 1 borrower must be able to pass title | Yes, Co-Applicant does NOT need to be on title or live in residence 1 borrower must be on title | Yes, Both applicants must live in the home. One applicant must appear on the deed. |
| Reverse Mortgage | ||||||
| LLC | ||||||
| Trust | ||||||
| System Details | ||||||
| Minimum System Size (kW) | 2.5 kW System Size | 3 kW System Size | 3.16 kW System Size | Minimum System Size (6 panels) | 2.5 kW System Size | 3 kW System Size |
| Maximum System Size (kW) | CA, TX, FL - 40 kW System Size AZ - 30 kW System Size | 25 kW System Size | 45 kW System Size | Up to $150,000 Install Cost | — | Up to $150,000 Install Cost |
| Price Per Watt (PPW) Cap | N/A | N/A | N/A | Total System Cost must be below $150,000 | — | - $6.25/w Solar Only (PPW Caps are measured before dealer fees) - Roof & Battery cost must be below 75% of total loan amount - Total Roof costs cannot exceed $50k |
| Year 1 Savings Needed | Yes, unless using Back-Up Batteries | |||||
| Residential Property Types | ||||||
| Single Family (1-4 Unit Multifamily) | ||||||
| Condos | ||||||
| Townhomes | ||||||
| Vacation Homes | ||||||
| Additional Residence | ||||||
| Triplexes | ||||||
| Mobile Homes | ||||||
| In a mobile home park | ||||||
| Manufactured Homes | ||||||
| Modular Homes | ||||||
| Car Ports | ||||||
| Multi Family Property Types | ||||||
| 5+ Unit Multifamily Homes | ||||||
| Commercial Properties | ||||||
| Special Property Types | ||||||
| Farms/Agricultural Land | ||||||
| Investment Properties | ||||||
| Financier Specific Property Types | ||||||
| Roof must be owned, not shared | ||||||
| Borrower must be a resident | ||||||
| Borrower can be a renter | ||||||
| Add On System (Second System Entirely Separate) | ||||||
| Ground Mount | ||||||
| Multiple System Financing (same home) | ||||||
| Funding Details | ||||||
| NTP Timeline | 1-2 Days | 1-3 Days | 1-3 Days | 1-2 Days | 1-3 Days | 1-3 Days |
| Funding Timeline (Financier to Elevation) | 10 Business Days (Elevation pays sales commissions the following Friday after funding received) | 4 Business Days (Elevation pays sales commissions the following Friday after funding received) | 7 Business Days (Elevation pays sales commissions the following Friday after funding received) | 7 Business Days (Elevation pays sales commissions the following Friday after funding received) | 7 Business Days (Elevation pays sales commissions the following Friday after funding received) | 4 Business Days (Elevation pays sales commissions the following Friday after funding received) |
| Pre Payment Penalty | ||||||
| Acceptable Payment Options | ACH Only | ACH Only | ACH or Pay by Check ($10/m more) | ACH Only | ACH Only | ACH Only |
| Debt Requirements | ||||||
| Bankruptcies | N/A | Discharged for 1 year, if Chapter 13 Discharged for 2 years, if anything else | Ok if 3+ years ago | Ok if 7+ years ago | — | Must be cleared for 2 years |
| Foreclosure | N/A | Allowed if it was 4+ years ago | Ok if 3+ years ago | Ok if 7+ years ago | — | Must be cleared for 2 years |
| Credit Extension | ||||||
| Credit Expires | Sunrun Approval needed within 90 Days | After 180 Days | After 180 Days | Credit does not expire. (However, LightReach may reserve the right to cancel files that do not get installed after 160 days or longer.) | — | After 180 Days |
| Allows Extension | No | No | Yes | — | — | No |
| Extension Expires | N/A | N/A | After 30 - 60 Days | — | — | N/A |
| Max Number of Extensions | N/A | N/A | 1 | — | — | N/A |
| Misc. Details | ||||||
| States Available | CA | CA, TX, AZ, OK, IL | CA | CA, TX, AZ, OK, IL | CA | CA |
| Applications | Apply in Portal: Portal Link | Apply on Aurora Proposal | Apply on Aurora Proposal | Apply on Aurora Proposal | — | Apply on Aurora Proposal |
| Financier Welcome Call | — | |||||
| Spanish Agreement? | ||||||
| Accepts Down Payments? | ||||||
| Can Be Transferred When Moving | ||||||
| Utility Rate Caps | Varies Per Utility | Varies Per Utility | Varies Per Utility | Varies Per Utility | — | |
| Available Utilities | View Available Utility Companies Here | No Restrictions | View Available Utility Companies Here | View Available Utility Companies Here | No Restrictions | No Restrictions |
| Offers System Warranty | ||||||
| System Buyout Option | Yes, at year 5 or year 25 | Yes, anytime after year 5 | Yes, at year 5 or year 25 | Yes, anytime after year 5 | Yes, anytime | Yes, anytime |
| Other Notes | Must have HIS in CA | Must have HIS in CA | Must use QCell Panels Must be Recheck Verified | Must be Recheck Verified | — | — |
Lender Cheat Sheet
Every solar project is unique. Use this cheat sheet to set yourself up for success and prevent project delays due to lender kickbacks.
Lease vs PPA
What's the Difference?